<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MWW Pulse</title>
	<atom:link href="http://www.mwwpr.com/mwwpulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwwpr.com/mwwpulse</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 23 Feb 2010 23:22:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Evolution of Sustainability</title>
		<link>http://www.mwwpr.com/mwwpulse/2010/02/23/the-evolution-of-sustainability/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2010/02/23/the-evolution-of-sustainability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:08:35 +0000</pubDate>
		<dc:creator>cmcnabb</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=361</guid>
		<description><![CDATA[How has sustainability evolved over the past decade, and how do you see it evolving in the future?
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">How has sustainability evolved over the past decade, and how do you see it evolving in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2010/02/23/the-evolution-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maureen O’Connor on the Evolution of Sustainability</title>
		<link>http://www.mwwpr.com/mwwpulse/2010/02/23/maureen-o%e2%80%99connor-on-the-evolution-of-sustainability/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2010/02/23/maureen-o%e2%80%99connor-on-the-evolution-of-sustainability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:05:48 +0000</pubDate>
		<dc:creator>Maureen O'Connor</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[environmentalist]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Michael Pollan]]></category>

		<category><![CDATA[The Inconvenient Truth]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=357</guid>
		<description><![CDATA[Prior to 2000, most people had a hard time spelling sustainability, let alone practicing it.
Public awareness began to rise early in the decade, and thanks to influencers such as Al Gore (An Inconvenient Truth); William McDonough and Michael Braungart (Cradle to Cradle); and Michael Pollan (Omnivore’s Dilemma), sustainability became more mainstream and widely understood.
With this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNoSpacing">Prior to 2000, most people had a hard time spelling sustainability, let alone practicing it.</p>
<p class="MsoNormal">Public awareness began to rise early in the decade, and thanks to influencers such as Al Gore (An Inconvenient Truth); William McDonough and Michael Braungart (Cradle to Cradle); and Michael Pollan (Omnivore’s Dilemma), sustainability became more mainstream and widely understood.</p>
<p class="MsoNormal">With this growing awareness of: climate change, land use, food shortages, and dwindling water supplies, almost every major corporation today now supports sustainability in some form – as either a real commitment or marketing ploy.</p>
<p class="MsoNormal">As leaders, designers, filmmakers, artists, activists, and environmentalists champion the cause, the number of conscientious consumers who inspect labels and do their due diligence before making a purchase, continues to grow.</p>
<p class="MsoNormal">We now see LEED guidelines incorporated into building codes on every level – from residential homes to skyscrapers and industrial parks. Green initiatives and sustainable practices are forming the mainframe and foundations of a broad spectrum of businesses.</p>
<p class="MsoNormal">Sustainability is now both an environmental and economic necessity. And going forward, smart new businesses across all sectors will be shaped by sustainability in order to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2010/02/23/maureen-o%e2%80%99connor-on-the-evolution-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Shake on The Evolution of Sustainability</title>
		<link>http://www.mwwpr.com/mwwpulse/2010/02/23/adam-shake-on-the-evolution-of-sustainability/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2010/02/23/adam-shake-on-the-evolution-of-sustainability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:05:00 +0000</pubDate>
		<dc:creator>Adam Shake</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=350</guid>
		<description><![CDATA[At it&#8217;s core, sustainability is the responsible use of the planets natural resources. The need for individual and global sustainability is two fold. Most of the natural resources that we use are either un-replaceable or are being used at a far greater rate than they can be replaced. It is also through the increased use [...]]]></description>
			<content:encoded><![CDATA[<p>At it&#8217;s core, sustainability is the responsible use of the planets natural resources. The need for individual and global sustainability is two fold. Most of the natural resources that we use are either un-replaceable or are being used at a far greater rate than they can be replaced. It is also through the increased use of many of these resources, specifically fossil fuels, that leads to increased levels of CO2 in our atmosphere and as a result, global warming.</p>
<p>The last decade has seen an incredible increase in climate change science, media news coverage of that science, increased understanding of that science through the media, individual NEED to make individual change and a corporate business model shift to provide consumers the tools and products to help them become more sustainable.</p>
<p>In 2000, sustainability was just &#8220;going public&#8221; and a lot of people still viewed it as a &#8220;Hippie Philosophy.&#8221; Being sustainable meant making individual decisions and choices thought of it as &#8220;voluntary Simplicity&#8221; or &#8220;Minimalism.&#8221; These terms were coined because for many years, people who lived sustainable lifestyles were viewed as &#8220;too poor to be able to live a consumer lifestyle.&#8221; Those who &#8220;Chose&#8221; sustainability for ethical or earth saving reasons wanted a way to show the world that it was a lifestyle &#8220;choice.&#8221;</p>
<p>Sustainability has gone mainstream and Government and Business have helped.</p>
<p>The US Green Building Council formally released its Leadership in Energy and Environment Design building standards (LEED) full <a href="http://www.usgbc.org/displaypage.aspx?categoryID=19">Green Building Rating system</a> 2.0 in March 2000. In 10 short years, a quick Google search of &#8220;LEED&#8221; results in almost 9,000,000 search results. Leed certification is starting to pervade almost every aspect of building design and architecture from &#8220;Green&#8221; houses to Commercial and Government buildings. Leed is an example of Government and Private Business working together for sustainability.</p>
<p>An example of Business helping people be more sustainable is the surge in canvas and cloth bags that are used for grocery shopping, aluminum drinking bottles, remote control surge protectors, organic produce, environmentally safe cleaning products, programmable thermostats.</p>
<p>Even with all these advances, there is controversy over Big Government being too involved in individual lives. For example, the U.S. Government is mandating the eventual elimination of incandescent lightbulbs by 2012, in favor of the more energy saving (and less fossil fuel burning) compact fluorescent lightbulbs. These and other innovations are viewed by some as infringement of individual rights. But with the increase in such things as environment destroying mountain top removal coal mining, the government must weigh individual rights with environmental security.</p>
<p>I believe that the we will continue to see both an individual acceptance of sustainability and more technological advances to assist with a more sustainable lifestyle.</p>
<ul>
<li>Technological advances and greater acceptance of those advances will most likely include things like motion detection light switches, televisions and even heating systems.</li>
<li>We can also look forward to greater smart grid technology that will utilize  renewable power sources such as solar and wind as primary energy sources that will switch to fossil fuel sources as back up.</li>
<li>Eventually, these energy grids will be able to store renewable energy that is generated during non peak hours to use during peak hours, perhaps getting rid of the need for fossil fuel generated electricity all together.</li>
<li> Lithium battery technology will continue to progress, to the point where we will all be able to drive hundreds of miles on one charge, before plugging into a publicly available recharging station run on renewable energy.</li>
<li>Green roofs (roofs covered with low maintenance plant materials, trees, grasses and shrubs) will become more standard on new construction as Leed certification becomes more attractive to builders through greater tax breaks and rebates.</li>
<li>The price of oil will continue to rise, helping to drive the funding of and public acceptance of bio-fuels, hybrid and electrical vehicles and public transportation.</li>
<li>Mixed use residential, retail and office buildings will be built in an effort to make pedestrian friendly neighborhoods and cities that people can live, shop and work in without having to commute long distances.</li>
</ul>
<p>All of these things are already either being worked on, being improved or being rolled out. The future, in our case, must continue to be now. The future that we see for ourselves must be the present that we demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2010/02/23/adam-shake-on-the-evolution-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jasmine Chua on the Evolution of Sustainability</title>
		<link>http://www.mwwpr.com/mwwpulse/2010/02/23/jasmine-chua-on-the-evolution-of-sustainability/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2010/02/23/jasmine-chua-on-the-evolution-of-sustainability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:03:11 +0000</pubDate>
		<dc:creator>Jasmin Chua</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[The Inconvenient Truth]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=355</guid>
		<description><![CDATA[Make fun of the Goracle and his inconvenient truths all you want, but our former vice president&#8217;s raison d&#8217;être was truly a watershed event. &#8220;An Inconvenient Truth&#8221; catapulted climate change and the need for sustainable action into the public consciousness and mainstream media. The fact that I can buy organic pears at my local ShopRite? [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Make fun of the Goracle and his inconvenient truths all you want, but our former vice president&#8217;s raison d&#8217;être was truly a watershed event. &#8220;An Inconvenient Truth&#8221; catapulted climate change and the need for sustainable action into the public consciousness and mainstream media. The fact that I can buy organic pears at my local ShopRite? It would have been unthinkable a mere five years ago. I&#8217;m hoping that we&#8217;ll soon be living in a future where &#8220;organic,&#8221; &#8220;sustainable,&#8221; and &#8220;ethical&#8221; becomes the standard, and when people ask (if they even have to) &#8220;is it good for the planet?&#8221; the response can only be, &#8220;why wouldn&#8217;t it be?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2010/02/23/jasmine-chua-on-the-evolution-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Janet Dean on the Evolution of Sustainability</title>
		<link>http://www.mwwpr.com/mwwpulse/2010/02/23/janet-dean-on-the-evolution-of-sustainability/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2010/02/23/janet-dean-on-the-evolution-of-sustainability/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:01:48 +0000</pubDate>
		<dc:creator>Janet Dean</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[environmentalist]]></category>

		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=359</guid>
		<description><![CDATA[Over the past decade the concept of sustainability has evolved from something discussed primarily amongst environmentalists to something practiced by ordinary citizens and companies—as well as becoming a very popular buzzword in the green marketing arena.
 I think sustainability will increasingly become a more common concern for consumers and as they start to demand more [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Over the past decade the concept of sustainability has evolved from something discussed primarily amongst environmentalists to something practiced by ordinary citizens and companies—as well as becoming a very popular buzzword in the green marketing arena.</p>
<p class="MsoNormal"><span> I think sustainability will increasingly become a more common concern for consumers and as they start to demand more sustainability from companies, products and the government, it will evolve from a concept and a buzzword to a way of life. People will consider where something falls on sustainability scales the same way they consider consumer reports when making a large household purchases. While I don&#8217;t see this happening in the very near future, I do believe it WILL happen, particularly as we begin to feel the squeeze of decreasing natural resources.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2010/02/23/janet-dean-on-the-evolution-of-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UN Climate Change Conference</title>
		<link>http://www.mwwpr.com/mwwpulse/2009/12/07/the-un-climate-change-conference/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2009/12/07/the-un-climate-change-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[UN Climate Change Conference]]></category>

		<category><![CDATA[COP15]]></category>

		<category><![CDATA[Copenhagen]]></category>

		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=337</guid>
		<description><![CDATA[The United Nations Climate Change Conference is taking place in Copenhagen, Denmark December 7- 18. What are some of the major implications we can expect following this landmark meeting? How do you anticipate the outcomes to impact business and consumers behavior? What do you want to see come out of these meetings?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.cop15.dk/" target="_blank">The United Nations Climate Change Conference</a> is taking place in Copenhagen, Denmark December 7- 18. What are some of the major implications we can expect following this landmark meeting? How do you anticipate the outcomes to impact business and consumers behavior? What do you want to see come out of these meetings?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2009/12/07/the-un-climate-change-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Janet Dean on the UN Climate Change Conference</title>
		<link>http://www.mwwpr.com/mwwpulse/2009/12/07/janet-dean-on-the-un-climate-change-conference/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2009/12/07/janet-dean-on-the-un-climate-change-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:45:38 +0000</pubDate>
		<dc:creator>Janet Dean</dc:creator>
		
		<category><![CDATA[UN Climate Change Conference]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[COP15]]></category>

		<category><![CDATA[United Nations]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=335</guid>
		<description><![CDATA[Regretfully, I don&#8217;t expect much to come from COP15 (The United Nations Climate Change Conference). In order to sway other emissions-heavy nations like China, the United States needs to commit to some major changes in our carbon emission goals and I don&#8217;t believe the Kerry-Boxer Senate bill is going to allow for that—the United States [...]]]></description>
			<content:encoded><![CDATA[<p>Regretfully, I don&#8217;t expect much to come from COP15 (The United Nations Climate Change Conference). In order to sway other emissions-heavy nations like China, the United States needs to commit to some major changes in our carbon emission goals and I don&#8217;t believe the Kerry-Boxer Senate bill is going to allow for that—the United States is far too committed to industry and the economy and anything that disturbs the status quo too much or threatens future campaign support is not likely to pass. Of course, bi-partisan backers of the bill in insist they can agree on terms now that will pass in February 2010, thus enabling U.S. negotiators some guidelines to work with at COP15, but I&#8217;m not convinced.</p>
<p>Regarding the impact of the outcome on business and consumer behavior, I don&#8217;t think there will be an impact for some time. The wheels of progress on something this huge will move very slowly, I predict. Of course, both businesses and consumers will eventually have to adapt to certain changes that I can&#8217;t predict but my hope is that there will be major developments in carbon reduction-oriented industries that will boost the economy and create new jobs to the degree that consumers won&#8217;t be adversely affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2009/12/07/janet-dean-on-the-un-climate-change-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adam Shake on the UN Climate Change Conference</title>
		<link>http://www.mwwpr.com/mwwpulse/2009/12/07/adam-shake-on-the-un-climate-change-conference/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2009/12/07/adam-shake-on-the-un-climate-change-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:44:28 +0000</pubDate>
		<dc:creator>Adam Shake</dc:creator>
		
		<category><![CDATA[UN Climate Change Conference]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[clean energy technology]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=333</guid>
		<description><![CDATA[For 20 years, nations have gathered annually for climate talks, but it&#8217;s only been since the United States refused to ratify the treaty at Kyoto in 1997, that the world have really become aware or even interested in Climate Change. 
There is new hope that the United States will step up to the plate and [...]]]></description>
			<content:encoded><![CDATA[<p>For 20 years, nations have gathered annually for climate talks, but it&#8217;s only been since the United States refused to ratify the treaty at Kyoto in 1997, that the world have really become aware or even interested in Climate Change. </p>
<p>There is new hope that the United States will step up to the plate and become a world leader at the UN Climate change Conference this year, with the election President Obama, but popular consensus is that this years conference will be more of  framework for future talks, than the defining Climate Change agreement that so many are hoping for. </p>
<p>The two main things that will come from these talks are:</p>
<ol>
<li>Setting targets for controlling emissions of carbon dioxide by China and the United States.</li>
<li>Agreeing on how much rich countries should pay for poor nations clean energy technology.</li>
</ol>
<p>I believe that the legislation putting these targets and agreements won&#8217;t happen at this years climate talks though. Those details will be left to be ironed out in the years to come.</p>
<p>There has been no better time in our history, to get the worlds population behind climate change legislation, than right now. With the inundation of &#8220;the greening of our societies&#8221; in the media, in the offices and in our homes, the popular consensus is that climate change is real, it is happening now, and it is man made. </p>
<p>Consumers though, are a bit confused. Most of them know &#8220;how&#8221; to change, but what they don&#8217;t know is &#8220;why&#8221; they should. High level science like climate change does not impact the average 1st world consumer on a daily basis. Until this point, there has been a lot of talk about climate change legislation, and consumers have been listening, but not very carefully.</p>
<p>Once climate change legislation has been passed, and governments are forced to make changes in fossil fuel burning electricity generation and transportation technology, the consumer will take a more active interest. For the first time, consumers will be effected by that legislation through the costs of utilities and transportation. </p>
<p>I believe that consumers and businesses will be slow to accept change, but once they are educated with the &#8220;why we should change&#8221; versus the &#8220;how we can change&#8221; aspect of climate change, there will be the acceptance that we need.</p>
<p>While the world waits for politicians to not only agree to make change, but to implement that change, the rate of carbon dioxide in our atmosphere has increased 29% since 2000. What I would like to see is not only a framework for future negotiations and legislation, but actionable items that start taking place right now. Even if these items are small, we must prove to ourselves and the world that we take this threat seriously, and are ready and prepared to act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2009/12/07/adam-shake-on-the-un-climate-change-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maureen O’Connor on the UN Climate Change Conference</title>
		<link>http://www.mwwpr.com/mwwpulse/2009/12/07/maureen-o%e2%80%99connor-on-the-un-climate-change-conference/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2009/12/07/maureen-o%e2%80%99connor-on-the-un-climate-change-conference/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:42:34 +0000</pubDate>
		<dc:creator>Maureen O'Connor</dc:creator>
		
		<category><![CDATA[UN Climate Change Conference]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[President Obama]]></category>

		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.mwwpr.com/mwwpulse/?p=331</guid>
		<description><![CDATA[The upcoming U.N. Climate Change Conference provides the opportunity for the world to make a stand against global warming.  Will a strong, meaningful agreement result from the conference? Doubtful.  The problems facing the conference are both complex and many.  The world’s economic woes only make the job of cutting fossil fuel emissions [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming U.N. Climate Change Conference provides the opportunity for the world to make a stand against global warming.  Will a strong, meaningful agreement result from the conference? Doubtful.  The problems facing the conference are both complex and many.  The world’s economic woes only make the job of cutting fossil fuel emissions and slowing deforestation exponentially harder.  Here in America, President Obama, who is slated to attend the conference, is prepared to propose that the U.S. commit to cutting carbon emissions by 17% by 2020.  Republican opposition and will ride the recent right wing success in slowing healthcare reform, and stirring up its base to question global warming science and position any U.S. signing of a climate change treaty as an abdication of national sovereignty and a fast track to economic ruin.  Expect a nasty fight.</p>
<p>Ratification of an actual treaty will probably be delayed until 2010.  If the signing does take place at the upcoming talks, the immediate impact on business and consumers in developed nations will ramp-up over the next decade with an incremental increase in prices for consumers and regulation for businesses as the transition to a “greener” economy takes shape.  Long-term cost savings on healthcare, energy and lifestyle will take a while to kick-in, but ultimately may be far-reaching.  Developing nations will benefit from a tremendous influx of aid and technology to motivate their embrace of “going green” at the expense (through carbon offset credits and direct financial aid) of major greenhouse gas emitters like the U.S., China and Europe. </p>
<p>The upcoming Climate Treaty that will replace the Kyoto Protocol will probably bear the signature of President Obama and a long list of other major developed and developing nations – but probably not China and India – a major drawback.  The treaty can be expected to set targets seeking a 20% reduction in greenhouse gas emissions by 2020, a number that will not satisfy hardcore global warming reductionists and will enrage global warming naysayers.  If the global economy shows improvement in the next twelve months the treaty has a real chance; if the global recession continues or deepens, climate change legislation and treaties may fall victim to  more pressing day-to-day economic concerns. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2009/12/07/maureen-o%e2%80%99connor-on-the-un-climate-change-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maureen O&#8217;Connor on Cap and Trade</title>
		<link>http://www.mwwpr.com/mwwpulse/2009/10/27/maureen-oconnor-on-cap-and-trade/</link>
		<comments>http://www.mwwpr.com/mwwpulse/2009/10/27/maureen-oconnor-on-cap-and-trade/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:48:30 +0000</pubDate>
		<dc:creator>Maureen O'Connor</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://staging.zubrcom.net/mwwpulse/?p=288</guid>
		<description><![CDATA[The cap and trade legislation as currently configured will increase costs for small businesses, while probably having little effect on big industry and large polluters.
We think that ultimately, the industries affected by Cap and Trade will pass along their increased C&#38;T-associated expenses to consumers. We don&#8217;t foresee a major bump in consumer prices, because we [...]]]></description>
			<content:encoded><![CDATA[<p>The cap and trade legislation as currently configured will increase costs for small businesses, while probably having little effect on big industry and large polluters.</p>
<p>We think that ultimately, the industries affected by Cap and Trade will pass along their increased C&amp;T-associated expenses to consumers. We don&#8217;t foresee a major bump in consumer prices, because we don&#8217;t see C&amp;T having a major impact on reducing carbon emissions.</p>
<p>As far as the impact on the sustainability industry Cap and Trade is not a green jobs creator. It is a vehicle created to lower emissions long term, assuage energy lobbyists and special interests and line a few Wall Street firms pockets at the taxpayers&#8217; expense. New energy technologies and alternative energy infrastructure would benefit much more from a real &#8220;Carbon Tax&#8221; that mandated change, and in so doing, stimulate new, green industrial growth and positive environmental impact.</p>
<p>Tap dancing around emission standards with the smoke and mirrors approach of Cap and Trade won&#8217;t help consumers pay the future health insurance premiums and hospital expenses associated with the respiratory ailments and diseases caused by inhaling fossil fuel-based carbon emissions and air pollution. We&#8217;re afraid that to be effective in any way, Cap and Trade will need a major overhaul before it gets too far down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwwpr.com/mwwpulse/2009/10/27/maureen-oconnor-on-cap-and-trade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

